2009-10 Women's Basketball Schedule
| RECORD | WON | LOST | |||
| OVERALL | 14 | 15 | |||
| SEC | 7 | 10 | |||
All information is subject to change without prior notice. - SEC Conference Game - Double Header with Men's GameHover over TV Icon ( ) to View TV Network for Game
|
|||||
| DAY | DATE | OPPONENT | LOCATION | TV | TIME/RESULT |
| WED | 11/11/09 | vs. Augusta State (Exhibition) | Columbia, SC | W <=> 94 - 38 | |
| MON | 11/16/09 | at Charlotte | Charlotte, NC | W <=> 70 - 66 | |
| THU | 11/19/09 | at Clemson | Clemson, SC | L <=> 92 - 94 | |
| SUN | 11/22/09 | vs. Penn State | Columbia, SC | ![]() |
W <=> 63 - 56 |
| U.S. Virgin Islands Paradise Jam - St. Thomas, USVI | |||||
| THU | 11/26/09 | vs. Oklahoma | St. Thomas, USVI | L <=> 67 - 75 | |
| FRI | 11/27/09 | vs. Notre Dame | St. Thomas, USVI | L <=> 55 - 78 | |
| SAT | 11/28/09 | vs. San Diego State | St. Thomas, USVI | W <=> 58 - 55 | |
| WED | 12/02/09 | High Point | Columbia, SC | ![]() |
W <=> 70 - 52 |
| SUN | 12/13/09 | vs. North Carolina State | Columbia, SC | ![]() |
W <=> 74 - 71 |
| THU | 12/17/09 | vs. Wake Forest | Columbia, SC | ![]() |
W <=> 62 - 52 |
| Carolina's Challenge - Myrtle Beach, SC | |||||
| SUN | 12/20/09 | vs. North Carolina | Myrtle Beach, SC | L <=> 85 - 93 | |
| Saint Joseph's Tournament - Philadelphia, PA | |||||
| MON | 12/28/09 | vs. Boston Univ. | Philadelphia, PA | L <=> 67 - 68 | |
| TUE | 12/29/09 | Brown Univ. | Philadelphia, PA | W <=> 73 - 46 | |
| SUN | 01/03/10 | vs. LSU ![]() |
Columbia, SC | ![]() |
L <=> 58 - 70 |
| THU | 01/07/10 | at Tennessee ![]() |
Knoxville, TN | ![]() |
L <=> 62 - 79 |
| SUN | 01/10/10 | at Alabama ![]() |
Tuscaloosa, AL | W <=> 80 - 68 | |
| THU | 01/14/10 | vs. Kentucky ![]() |
Columbia, SC | W <=> 79 - 71 | |
| SUN | 01/17/10 | vs. Auburn ![]() |
Columbia, SC | W <=> 63 - 49 | |
| THU | 01/21/10 | at LSU ![]() |
Baton Rouge, LA | L <=> 52 - 69 | |
| SUN | 01/24/10 | at Florida ![]() |
Gainesville, FL | ![]() |
L <=> 56 - 59 |
| THU | 01/28/10 | vs. Mississippi ![]() |
Columbia, SC | W <=> 64 - 50 | |
| SUN | 01/31/10 | vs. Tennessee ![]() |
Columbia, SC | ![]() |
L <=> 55 - 60 |
| THU | 02/04/10 | at Auburn ![]() |
Auburn, AL | W <=> 61 - 58 | |
| SUN | 02/07/10 | at Georgia ![]() |
Athens, GA | ![]() |
W <=> 52 - 42 |
| THU | 02/11/10 | vs. Mississippi State ![]() |
Columbia, SC | L <=> 53 - 55 | |
| SUN | 02/14/10 | vs. Arkansas ![]() |
Columbia, SC | ![]() |
L <=> 68 - 72 |
| SUN | 02/21/10 | at Kentucky ![]() |
Lexington, KY | L <=> 50 - 71 | |
| THU | 02/25/10 | vs. Georgia ![]() |
Columbia, SC | L <=> 49 - 65 | |
| SUN | 02/28/10 | at Vanderbilt ![]() |
Nashville, TN | ![]() |
W <=> 73 - 70 |
SEC Tournament - Duluth, GA |
|||||
| THU | 03/04/10 | Mississippi ![]() |
Duluth, GA | L <=> 63 - 64 | |
All information is subject to change without prior notice. - SEC Conference Game - Double Header with Men's GameHover over TV Icon ( ) to View TV Network for Game
|
|||||





- SEC Conference Game
- Double Header with Men's Game
) to View TV Network for Game