2010 Baseball Schedule
| RECORD | WON | LOST | |||
| OVERALL | 4 | 2 | |||
| SEC | -- | -- | |||
All information is subject to change without prior notice. - SEC Conference Game - Double Header (Approx. 2nd Game Start Time)Hover over TV Icon ( ) to View TV Network for Game
|
|||||
| DAY | DATE | OPPONENT | LOCATION | TV | TIME/RESULT |
| FRI | 2/19/2010 | Duquesne | Columbia, SC | W <=> 10 - 3 | |
| SAT | 2/20/2010 | Duquesne | Columbia, SC | W <=> 13 - 3 | |
| SUN | 2/21/2010 | Duquesne | Columbia, SC | W <=> 5 - 3 | |
| FRI | 2/26/2010 | East Carolina | Greenville, NC | W <=> 6 - 2 | |
| SAT | 2/27/2010 | East Carolina | Greenville, NC | L <=> 3 - 4 | |
| SUN | 2/28/2010 | East Carolina | Greenville, NC | L <=> 2 - 4 | |
| WED | 3/3/2010 | Presbyterian | Columbia, SC | 3:00 PM | |
| FRI | 3/5/2010 | Clemson | Clemson, SC | 6:30 PM | |
| SAT | 3/6/2010 | Clemson | Greenville, SC (Fluor Field) | 2:00 PM | |
| SUN | 3/7/2010 | Clemson | Columbia, SC | 2:00 PM | |
| TUE | 3/9/2010 | Valparaiso | Columbia, SC | 7:00 PM | |
| WED | 3/10/2010 | Valparaiso | Columbia, SC | 7:00 PM | |
| FRI | 3/12/2010 | Brown | Columbia, SC | 7:00 PM | |
| SAT | 3/13/2010 | Brown | Columbia, SC | 4:00 PM | |
| SUN | 3/14/2010 | Brown | Columbia, SC | 1:30 PM | |
| TUE | 3/16/2010 | Furman | Greenville, SC (Fluor Field) | 7:00 PM | |
| WED | 3/17/2010 | Davidson | Columbia, SC | 7:00 PM | |
| FRI | 3/19/2010 | Tennessee ![]() |
Columbia, SC | 7:00 PM | |
| SAT | 3/20/2010 | Tennessee ![]() |
Columbia, SC | 4:00 PM | |
| SUN | 3/21/2010 | Tennessee ![]() |
Columbia, SC | 1:30 PM | |
| TUE | 3/23/2010 | Georgia Southern | Statesboro, GA | 6:00 PM | |
| FRI | 3/26/2010 | Auburn ![]() |
Auburn, AL | 7:30 PM | |
| SAT | 3/27/2010 | Auburn ![]() |
Auburn, AL | 4:00 PM | |
| SUN | 3/28/2010 | Auburn ![]() |
Auburn, AL | 2:00 PM | |
| TUE | 3/30/2010 | The Citadel | Columbia, SC | 7:00 PM | |
| FRI | 4/2/2010 | Mississippi State ![]() |
Columbia, SC | 7:00 PM | |
| SAT | 4/3/2010 | Mississippi State ![]() |
Columbia, SC | 4:00 PM | |
| SUN | 4/4/2010 | Mississippi State ![]() |
Columbia, SC | 1:30 PM | |
| WED | 4/7/2010 | College of Charleston | Columbia, SC | 7:00 PM | |
| FRI | 4/9/2010 | Vanderbilt ![]() |
Nashville, TN | 7:00 PM | |
| SAT | 4/10/2010 | Vanderbilt ![]() |
Nashville, TN | 3:00 PM | |
| SUN | 4/11/2010 | Vanderbilt ![]() |
Nashville, TN | 2:00 PM | |
| WED | 4/14/2010 | The Citadel | Charleston, SC | 7:00 PM | |
| FRI | 4/16/2010 | Mississippi ![]() |
Columbia, SC | 7:00 PM | |
| SAT | 4/17/2010 | Mississippi ![]() |
Columbia, SC | 4:00 PM | |
| SUN | 4/18/2010 | Mississippi ![]() |
Columbia, SC | 1:30 PM | |
| TUE | 4/20/2010 | USC Upstate | Columbia, SC | 7:00 PM | |
| FRI | 4/23/2010 | Georgia ![]() |
Athens, GA | 6:30 PM | |
| SAT | 4/24/2010 | Georgia ![]() |
Athens, GA | 3:00 PM | |
| SUN | 4/25/2010 | Georgia ![]() |
Athens, GA | 2:00 PM | |
| FRI | 4/30/2010 | Alabama ![]() |
Columbia, SC | 7:00 PM | |
| SAT | 5/1/2010 | Alabama ![]() |
Columbia, SC | 4:00 PM | |
| SUN | 5/2/2010 | Alabama ![]() |
Columbia, SC | 1:30 PM | |
| WED | 5/5/2010 | Winthrop | Columbia, SC | 7:00 PM | |
| FRI | 5/7/2010 | Kentucky ![]() |
Lexington, KY | 6:30 PM | |
| SAT | 5/8/2010 | Kentucky ![]() |
Lexington, KY | 6:30 PM | |
| SUN | 5/9/2010 | Kentucky ![]() |
Lexington, KY | 1:00 PM | |
| TUE | 5/11/2010 | Wofford | Columbia, SC | 7:00 PM | |
| WED | 5/12/2010 | Charleston Southern | Columbia, SC | 7:00 PM | |
| FRI | 5/14/2010 | Arkansas ![]() |
Fayetteville, AR | 7:35 PM | |
| SAT | 5/15/2010 | Arkansas ![]() |
Fayetteville, AR | 3:05 PM | |
| SUN | 5/16/2010 | Arkansas ![]() |
Fayetteville, AR | 2:05 PM | |
| TUE | 5/18/2010 | Furman | Columbia, SC | 7:00 PM | |
| FRI | 5/20/2010 | Florida ![]() |
Columbia, SC | 7:00 PM | |
| SAT | 5/21/2010 | Florida ![]() |
Columbia, SC | 7:00 PM | |
| SUN | 5/22/2010 | Florida ![]() |
Columbia, SC | 4:00 PM | |
| 5/26/2010 thru 5/30/2010 |
SEC TOURNAMENT
Hoover, AL |
||||
| 6/4/2010 thru 6/7/2010 |
NCAA REGIONALS Location TBD |
||||
| 6/11/2010 thru 6/14/2010 |
NCAA SUPER REGIONALS Location TBD |
||||
| 6/19/2010 thru 6/30/2010 |
COLLEGE WORLD SERIES Omaha, NE |
||||
All information is subject to change without prior notice. - SEC Conference Game - Double Header (Approx. 2nd Game Start Time)Hover over TV Icon ( ) to View TV Network for Game
|
|||||





- SEC Conference Game
- Double Header (Approx. 2nd Game Start Time)
) to View TV Network for Game