Football Head Coaches Records

No. Name Tenure Years W L T
  No Coach 1892-95 4 1 4 0
  No Coach/No Team 1893        
1 W. A. Whaley 1896 1 1 3 0
2 W.P. Murphy 1897 1 0 3 0
3 W. Wertenbaker 1898 1 1 2 0
4 I. O. Hunt 1899-90 2 6 6 0
5 B. W. Dickson 1901 1 3 4 0
6 C. R. Williams 1902-03 2 14 3 0
7 Christie Benet 1904-05 4 13 16 3
1908-09 2 5 11 1
8 Douglas McKay 1907 1 3 0 0
9 John H. Neff 1910-11 2 5 8 2
10 N. B. Edgerton 1912-15 4 19 13 3
11 Rice Warren 1916 1 3 6 0
12 Dixon Foster 1917; 1919 2 4 12 1
13 Frank Dobson 1918 1 2 1 1
14 Sol Metzger 1920-24 5 26 18 2
15 Branch Bocock 1925-26 2 13 7 0
16 Harry Lightsey 1927 1 4 5 0
17 Billy Laval 1928-34 7 39 26 6
18 Don McCallister 1935-37 3 13 20 1
19 Rex Enright 1938-42 5 17 27 4
1946-55 10 47 42 3
20 J. P. Moran 1943 1 5 2 0
21 William Newton 1944 1 3 4 2
22 Johnnie McMillan 1945 1 2 4 3
23 Warren Giese 1956-60 5 28 21 1
24 Marvin Bass 1961-65 5 17 29 4
25 Paul Dietzel 1966-74 9 42 53 1
26 Jim Carlen 1975-81 7 45 36 1
27 Richard Bell 1982 1 4 7 0
28 Joe Morrison 1983-88 6 39 28 2
29 Sparky Woods 1989-93 5 24 28 3
30 Brad Scott 1994-98 5 23 32 1
31 Lou Holtz 1999-2004 6 33 37 0
32 Steve Spurrier 2005-Present 5 35 28 0
    Totals 119 539 546 45
* � South Carolina fielded its first football team in 1892, and for the first three seasons, no head coach was designated. The all-time won-lost-tie record includes those three seasons. No football was played in 1893, and in 1906 the trustees abolished the sport for one season.

Return to the Top

Return To Top